Sterile and Non-Sterile Threads and Pins
Non-Steres Schanz Pin
- Self-tapping
- self-piercing
Technical information
Reference | Diameter | Lenght |
1021-03-070 | Ø 1.5 | 070 mm |
1023-03-070 | Ø 2.5 | 070 mm |
1024-03-080 | Ø 3.0 | 080 mm |
1024-03-200 | Ø 3.0 | 200 mm |
1026-03-200 | Ø 4.0 | 200 mm |
1027-04-200 | Ø 4.8 | 200 mm |
Material: Stainless steel |
Reference | Diameter | Lenght |
1022-03-070 | Ø 2.0 | 070 mm |
1023-03-100 | Ø 2.5 | 100 mm |
1024-03-100 | Ø 3.0 | 100 mm |
1024-03-120 | Ø 3.0 | 120 mm |
1024-03-130 | Ø 3.0 | 130mm |
1024-03-140 | Ø 3.0 | 140 mm |
1024-03-150 | Ø 3.0 | 150 mm |
1024-03-160 | Ø 3.0 | 160 mm |
1024-03-170 | Ø 3.0 | 170 mm |
1024-03-180 | Ø 3.0 | 180 mm |
1024-03-190 | Ø 3.0 | 190 mm |
1024-03-200 | Ø 3.0 | 200 mm |
1025-03-130 | Ø 3.5 | 130 mm |
1025-03-140 | Ø 3.5 | 140 mm |
1025-03-150 | Ø 3.5 | 150 mm |
1025-03-160 | Ø 3.5 | 160 mm |
1025-03-170 | Ø 3.5 | 170 mm |
1025-03-180 | Ø 3.5 | 180 mm |
1025-03-190 | Ø 3.5 | 190 mm |
1025-03-200 | Ø 3.5 | 200 mm |
1026-03-130 | Ø 4.0 | 130 mm |
1026-03-140 | Ø 4.0 | 140 mm |
1026-03-150 | Ø 4.0 | 150 mm |
1026-03-160 | Ø 4.0 | 160 mm |
1026-03-170 | Ø 4.0 | 170 mm |
1026-03-180 | Ø 4.0 | 180 mm |
1026-03-190 | Ø 4.0 | 190 mm |
1026-03-200 | Ø 4.0 | 200 mm |
1027-03-130 | Ø 4.5 | 130 mm |
1027-03-140 | Ø 4.5 | 140 mm |
1027-03-150 | Ø 4.5 | 150 mm |
1027-03-160 | Ø 4.5 | 160 mm |
1027-03-170 | Ø 4.5 | 170 mm |
1027-03-180 | Ø 4.5 | 180 mm |
1027-03-190 | Ø 4.5 | 190 mm |
1027-03-200 | Ø 4.5 | 200 mm |
1027-04-130 | Ø 4.8 | 130 mm |
1027-04-140 | Ø 4.8 | 140 mm |
1027-04-150 | Ø 4.8 | 150 mm |
1027-04-160 | Ø 4.8 | 160 mm |
1027-04-170 | Ø 4.8 | 170 mm |
1027-04-180 | Ø 4.8 | 180 mm |
1027-04-190 | Ø 4.8 | 190 mm |
1027-04-200 | Ø 4.8 | 200 mm |
1028-03-130 | Ø 5.0 | 130 mm |
1028-03-140 | Ø 5.0 | 140 mm |
1028-03-150 | Ø 5.0 | 150 mm |
1028-03-160 | Ø 5.0 | 160 mm |
1028-03-170 | Ø 5.0 | 170 mm |
1028-03-180 | Ø 5.0 | 180 mm |
1028-03-190 | Ø 5.0 | 190 mm |
1028-03-200 | Ø 5.0 | 200 mm |
1029-03-130 | Ø 6.0 | 130 mm |
1029-03-140 | Ø 6.0 | 140 mm |
1029-03-150 | Ø 6.0 | 150 mm |
1029-03-160 | Ø 6.0 | 160 mm |
1029-03-170 | Ø 6.0 | 170 mm |
1029-03-180 | Ø 6.0 | 180 mm |
1029-03-190 | Ø 6.0 | 190 mm |
1029-03-200 | Ø 6.0 | 200 mm |
Material: Aço Inox |
Reference |
Diameter |
Length |
1020-01-250 |
Ø 1.0 |
250 mm |
1020-01-300 |
Ø 1.0 |
300 mm |
1019-12-300 |
Ø 1.2 |
300 mm |
1021-01-250 |
Ø 1.5 |
250 mm |
1021-01-300 |
Ø 1.5 |
300 mm |
1022-01-250 |
Ø 2.0 |
250 mm |
1022-01-280 |
Ø 2.0 |
280 mm |
1022-01-300 |
Ø 2.0 |
300 mm |
Special Measures |
||
Material: Stainless steel |
Reference | Diameter | Length |
1023-01-230 | Ø 2.5 | 230 mm |
1023-01-250 | Ø 2.5 | 250 mm |
1023-01-000 | Ø 2.5 | 300 mm |
1024-01-230 | Ø 3.0 | 230 mm |
1024-01-250 | Ø 3.0 | 250 mm |
1024-01-000 | Ø 3.0 | 300 mm |
1025-01-230 | Ø 3.5 | 230 mm |
1025-00-250 | Ø 3.5 | 250 mm |
Special Measures | ||
Material: Aço Inox |
Referência | Diâmetro | Comprimento |
1025-01-000 | Ø 3.5 | 300 mm |
1026-01-230 | Ø 4.0 | 230 mm |
1026-01-250 | Ø 4.0 | 250 mm |
1026-01-000 | Ø 4.0 | 300 mm |
1027-01-250 | Ø 4.5 | 250 mm |
1027-01-000 | Ø 4.5 | 300 mm |
1028-01-250 | Ø 5.0 | 250 mm |
1028-01-000 | Ø 5.0 | 300 mm |
Medidas Especiais | ||
Material: Aço Inox |
Referência | Diâmetro | Comprimento |
1025-01-000 | Ø 3.5 | 300 mm |
1026-01-230 | Ø 4.0 | 230 mm |
1026-01-250 | Ø 4.0 | 250 mm |
1026-01-000 | Ø 4.0 | 300 mm |
1027-01-250 | Ø 4.5 | 250 mm |
1027-01-000 | Ø 4.5 | 300 mm |
1028-01-250 | Ø 5.0 | 250 mm |
1028-01-000 | Ø 5.0 | 300 mm |
Special Measures | ||
Material: Non-Sterile Steinmann Thread |
Sterilization in
ETO
Reference | Diameter | Lenght |
1051-03-050 | Ø 1.5 | 50 mm |
1051-03-060 | Ø 1.5 | 60 mm |
1051-03-070 | Ø 1.5 | 70 mm |
1051-03-100 | Ø 1.5 | 100 mm |
1052-03-050 | Ø 2.0 | 50 mm |
1052-03-070 | Ø 2.0 | 70 mm |
1052-03-200 | Ø 2.0 | 200 mm |
1052-03-250 | Ø 2.0 | 250 mm |
1053-03-050 | Ø 2.5 | 50 mm |
1053-03-060 | Ø 2.5 | 60 mm |
1053-03-070 | Ø 2.5 | 70 mm |
1053-03-080 | Ø 2.5 | 80 mm |
1053-03-100 | Ø 2.5 | 100 mm |
1053-03-120 | Ø 2.5 | 120 mm |
1053-03-200 | Ø 2.5 | 200 mm |
1053-03-300 | Ø 2.5 | 300 mm |
1054-03-060 | Ø 3.0 | 60 mm |
1054-03-070 | Ø 3.0 | 70 mm |
1054-03-080 | Ø 3.0 | 80 mm |
1054-03-100 | Ø 3.0 | 100 mm |
1054-03-120 | Ø 3.0 | 120 mm |
1054-03-150 | Ø 3.0 | 150 mm |
1054-03-200 | Ø 3.0 | 200 mm |
1054-03-250 | Ø 3.0 | 250 mm |
1054-03-300 | Ø 3.0 | 300 mm |
1055-03-100 | Ø 3.5 | 100 mm |
1055-03-120 | Ø 3.5 | 120 mm |
1055-03-150 | Ø 3.5 | 150 mm |
1055-03-175 | Ø 3.5 | 175 mm |
1055-03-200 | Ø 3.5 | 200 mm |
1055-03-250 | Ø 3.5 | 250 mm |
1055-03-300 | Ø 3.5 | 300 mm |
1056-03-060 | Ø 4.0 | 60 mm |
1056-03-080 | Ø 4.0 | 80 mm |
1056-03-100 | Ø 4.0 | 100 mm |
1056-03-120 | Ø 4.0 | 120 mm |
1056-03-150 | Ø 4.0 | 150 mm |
1056-03-160 | Ø 4.0 | 160 mm |
1056-03-200 | Ø 4.0 | 200 mm |
1056-03-250 | Ø 4.0 | 250 mm |
1056-03-300 | Ø 4.0 | 300 mm – calibrado |
1056-04-200 | Ø 4.0 | 200 mm – cônico |
1057-03-125 | Ø 4.5 | 125 mm |
1057-03-150 | Ø 4.5 | 150 mm |
1057-03-160 | Ø 4.8 | 160 mm |
1057-03-175 | Ø 4.5 | 175 mm |
1057-03-180 | Ø 4.5 | 180 mm |
1057-03-200 | Ø 4.5 | 200 mm |
1057-03-230 | Ø 4.5 | 230 mm |
1057-03-250 | Ø 4.5 | 250 mm |
1057-03-300 | Ø 4.5 | 300 mm |
1057-04-200 | Ø 4.8 | 200 mm |
1057-04-300 | Ø 4.8 | 300 mm |
1057-05-200 | Ø 4.8 | 200 mm – cônico |
1058-03-120 | Ø 5.0 | 120 mm |
1058-03-150 | Ø 5.0 | 150 mm |
1058-03-160 | Ø 5.0 | 160 mm |
1058-03-175 | Ø 5.0 | 175 mm |
1058-03-180 | Ø 5.0 | 180 mm |
1058-03-200 | Ø 5.0 | 200 mm |
1058-03-250 | Ø 5.0 | 250 mm |
1058-03-300 | Ø 5.0 | 300 mm |
1059-03-180 | Ø 6.0 | 180 mm |
1059-03-200 | Ø 6.0 | 200 mm |
1059-03-220 | Ø 6.0 | 220 mm |
1059-03-250 | Ø 6.0 | 250 mm |
1059-03-300 | Ø 6.0 | 300 mm |
1059-06-200 | Ø 6.0 | 200 mm – cônico |
Special Measures | |||
Material: Aço Inox |
Sterilization in Gamma Ray
Reference | Diameter | Lenght |
1081-03-050 | Ø 1.5 | 50 mm |
1081-03-060 | Ø 1.5 | 60 mm |
1081-03-070 | Ø 1.5 | 70 mm |
1081-03-100 | Ø 1.5 | 100 mm |
1082-03-050 | Ø 2.0 | 50 mm |
1082-03-070 | Ø 2.0 | 70 mm |
1082-03-200 | Ø 2.0 | 200 mm |
1082-03-250 | Ø 2.0 | 250 mm |
1083-03-050 | Ø 2.5 | 50 mm |
1083-03-060 | Ø 2.5 | 60 mm |
1083-03-070 | Ø 2.5 | 70 mm |
1083-03-080 | Ø 2.5 | 80 mm |
1083-03-100 | Ø 2.5 | 100 mm |
1083-03-120 | Ø 2.5 | 120 mm |
1083-03-200 | Ø 2.5 | 200 mm |
1083-03-300 | Ø 2.5 | 300 mm |
1084-03-060 | Ø 3.0 | 60 mm |
1084-03-070 | Ø 3.0 | 70 mm |
1084-03-080 | Ø 3.0 | 80 mm |
1084-03-100 | Ø 3.0 | 100 mm |
1084-03-120 | Ø 3.0 | 120 mm |
1084-03-150 | Ø 3.0 | 150 mm |
1084-03-200 | Ø 3.0 | 200 mm |
1084-03-250 | Ø 3.0 | 250 mm |
1084-03-300 | Ø 3.0 | 300 mm |
1085-03-100 | Ø 3.5 | 100 mm |
1085-03-120 | Ø 3.5 | 120 mm |
1085-03-150 | Ø 3.5 | 150 mm |
1085-03-175 | Ø 3.5 | 175 mm |
1085-03-200 | Ø 3.5 | 200 mm |
1085-03-250 | Ø 3.5 | 250 mm |
1085-03-300 | Ø 3.5 | 300 mm |
1086-03-060 | Ø 4.0 | 60 mm |
1086-03-080 | Ø 4.0 | 80 mm |
1086-03-100 | Ø 4.0 | 100 mm |
1086-03-120 | Ø 4.0 | 120 mm |
1086-03-150 | Ø 4.0 | 150 mm |
1086-03-160 | Ø 4.0 | 160 mm |
1086-03-200 | Ø 4.0 | 200 mm |
1086-03-250 | Ø 4.0 | 250 mm |
1086-03-300 | Ø 4.0 | 300 mm – calibrado |
1086-04-200 | Ø 4.0 | 200 mm – cônico |
1087-03-125 | Ø 4.5 | 125 mm |
1087-03-150 | Ø 4.5 | 150 mm |
1087-03-160 | Ø 4.8 | 160 mm |
1087-03-175 | Ø 4.5 | 175 mm |
1087-03-180 | Ø 4.5 | 180 mm |
1087-03-200 | Ø 4.5 | 200 mm |
1087-03-230 | Ø 4.5 | 230 mm |
1087-03-250 | Ø 4.5 | 250 mm |
1087-03-300 | Ø 4.5 | 300 mm |
1087-04-200 | Ø 4.8 | 200 mm |
1087-04-300 | Ø 4.8 | 300 mm |
1087-05-200 | Ø 4.8 | 200 mm – cônico |
1088-03-120 | Ø 5.0 | 120 mm |
1088-03-150 | Ø 5.0 | 150 mm |
1088-03-160 | Ø 5.0 | 160 mm |
1088-03-175 | Ø 5.0 | 175 mm |
1088-03-180 | Ø 5.0 | 180 mm |
1088-03-200 | Ø 5.0 | 200 mm |
1088-03-250 | Ø 5.0 | 250 mm |
1088-03-300 | Ø 5.0 | 300 mm |
1089-03-180 | Ø 6.0 | 180 mm |
1089-03-200 | Ø 6.0 | 200 mm |
1089-03-220 | Ø 6.0 | 220 mm |
1089-03-250 | Ø 6.0 | 250 mm |
1089-03-300 | Ø 6.0 | 300 mm |
1089-06-200 | Ø 6.0 | 200 mm – cônico |
Special Measures
Material: Stainless steel
Reference |
Diameter |
Lenght |
|
ETO |
Gamma Ray |
||
1056-04-200 |
1086-04-200 |
Ø 4.0 |
200 mm |
1057-05-200 |
1087-05-200 |
Ø 4.8 |
200 mm |
1059-06-200 |
1089-06-200 |
Ø 6.0 |
200 mm |
Special Measures |
|||
Material: Stainless steel |
Reference
|
Diameter
|
Lenght
|
|
ETO |
Raio Gama
|
||
1050-01-150 |
1080-01-150 |
Ø 1.0 |
150 mm |
1050-01-250 |
1080-01-250 |
Ø 1.0 |
250 mm |
1050-01-300 |
1080-01-300 |
Ø 1.0 |
300 mm |
1051-01-150 |
1081-01-150 |
Ø 1.5 |
150 mm |
1051-01-230 |
1081-01-230 |
Ø 1.5 |
230 mm |
1051-01-250 |
1081-01-250 |
Ø 1.5 |
250 mm |
1051-01-300 |
1081-01-300 |
Ø 1.5 |
300 mm |
1051-18-150 |
1081-18-150 |
Ø 1.8 |
150 mm |
Special Measures |
|||
Material: Stainless Steel |
Referência
|
Diâmetro
|
Comprimento
|
|
ETO
|
Raio Gama
|
||
1049-18-300 |
1079-18-300 |
Ø 1.8 |
300 mm |
1052-01-150 |
1082-01-150 |
Ø 2.0 |
150 mm |
1052-01-180 |
1082-01-180 |
Ø 2.0 |
180 mm |
1052-01-230 |
1082-01-230 |
Ø 2.0 |
230 mm |
1052-01-250 |
1082-01-250 |
Ø 2.0 |
250 mm |
1052-01-280 |
1082-01-280 |
Ø 2.0 |
280 mm |
1052-01-300 |
1082-01-300 |
Ø 2.0 |
300 mm |
Special Measures |
|||
Material: Stainless Steel |
Referência |
Diâmetro
|
Comprimento
|
|
ETO |
Raio Gama |
||
1052-25-150 |
1082-25-150 |
Ø 2.5 |
150 mm |
1053-01-230 |
1083-01-230 |
Ø 2.5 |
230 mm |
1053-01-250 |
1083-01-250 |
Ø 2.5 |
250 mm |
1052-25-280 |
1082-25-280 |
Ø 2.5 |
280 mm |
1053-01-000 |
1083-01-000 |
Ø 2.5 |
300 mm |
1052-30-150 |
1082-30-150 |
Ø 3.0 |
150 mm |
1054-00-230 |
1084-00-230 |
Ø 3.0 |
230 mm |
1054-00-250 |
1084-00-250 |
Ø 3.0 |
250 mm |
1052-30-280 |
1082-30-280 |
Ø 3.0 |
280 mm |
1054-01-000 |
1084-01-000 |
Ø 3.0 |
300 mm |
1052-32-300 |
1082-32-300 |
Ø 3.2 |
300 mm |
1055-00-230 |
1085-00-230 |
Ø 3.5 |
230 mm |
1055-00-250 |
1085-00-250 |
Ø 3.5 |
250 mm |
1055-00-300 |
1085-00-300 |
Ø 3.5 |
300 mm |
1056-01-200 |
1086-01-200 |
Ø 4.0 |
200 mm |
1056-01-230 |
1086-01-230 |
Ø 4.0 |
230 mm |
1056-01-250 |
1086-01-250 |
Ø 4.0 |
250 mm |
1056-01-000 |
1086-01-000 |
Ø 4.0 |
300 mm |
Medidas Especiais |
|||
Material: Aço Inox |
Referência
|
Diâmetro
|
Comprimento
|
|
ETO |
Raio Gama
|
||
1057-01-150 |
1087-01-150 |
Ø 4.5 |
150 mm |
1057-01-180 |
1087-01-180 |
Ø 4.5 |
180 mm |
1057-01-200 |
1087-01-200 |
Ø 4.5 |
200 mm |
1057-01-225 |
1087-01-225 |
Ø 4.5 |
225 mm |
1057-01-250 |
1087-01-250 |
Ø 4.5 |
250 mm |
1057-01-000 |
1087-01-000 |
Ø 4.5 |
300 mm |
1059-01-230 |
1089-01-230 |
Ø 4.8 |
230 mm |
1059-01-000 |
1089-01-000 |
Ø 4.8 |
300 mm |
1058-01-150 |
1088-01-150 |
Ø 5.0 |
150 mm |
1058-01-180 |
1088-01-180 |
Ø 5.0 |
180 mm |
1058-01-200 |
1088-01-200 |
Ø 5.0 |
200 mm |
1058-01-225 |
1088-01-225 |
Ø 5.0 |
225 mm |
1058-01-250 |
1088-01-250 |
Ø 5.0 |
250 mm |
1058-01-300 |
1088-01-300 |
Ø 5.0 |
300 mm |
Special Measures |
|||
Material: Stainless Steel |
Blog
Biomecanica is guaranteed presence at ARAB HEALTH 2022
Between January 24 and 27, Biomecanica will be in Dubai participating in the Arab Health fair. The event is one of the largest medical conferences
Bioscience Medical and he-ARC University become partners
Bioscience Medical and ARC University become partners in Neuchâtel Bioscience Medical has just signed a partnership with ARC University to develop projects and new solutions
Bioscience Medical now is Official Member of Swiss Medtech
A Bioscience Medical agora é Membro Oficial da Swiss Medtech, a associação Suíça de tecnologia na área médica que reúne gigantes do setor de dispositivos