Implants
Code Diameter Lenght
3870-09-180 Ø9 180 mm
3870-09-200 Ø9 200 mm
3870-09-220 Ø9 220 mm
3870-09-240 Ø9 240 mm
3870-09-260 Ø9 260 mm
3870-09-280 Ø9 280 mm
3870-09-300 Ø9 300 mm
3870-09-320 Ø9 320 mm
3870-09-340 Ø9 340 mm
3870-09-360 Ø9 360 mm
3870-09-380 Ø9 380 mm
3870-09-400 Ø9 400 mm
3870-09-420 Ø9 420 mm
3870-09-440 Ø9 440 mm
3870-09-460 Ø9 460 mm
3870-10-180 Ø10 180 mm
3870-10-200 Ø10 200 mm
3870-10-220 Ø10 220 mm
3870-10-240 Ø10 240 mm
3870-10-260 Ø10 260 mm
3870-10-280 Ø10 280 mm
3870-10-300 Ø10 300 mm
3870-10-320 Ø10 320 mm
3870-10-340 Ø10 340 mm
3870-10-360 Ø10 360 mm
3870-10-380 Ø10 380 mm
3870-10-400 Ø10 400 mm
3870-10-420 Ø10 420 mm
3870-10-440 Ø10 440 mm
3870-10-460 Ø10 460 mm
3870-11-180 Ø11 180 mm
3870-11-200 Ø11 200 mm
3870-11-220 Ø11 220 mm
3870-11-240 Ø11 240 mm
3870-11-260 Ø11 260 mm
3870-11-280 Ø11 280 mm
3870-11-300 Ø11 300 mm
3870-11-320 Ø11 320 mm
3870-11-340 Ø11 340 mm
3870-11-360 Ø11 360 mm
3870-11-380 Ø11 380 mm
3870-11-400 Ø11 400 mm
3870-11-420 Ø11 420 mm
3870-11-440 Ø11 440 mm
3870-11-460 Ø11 460 mm
3870-12-180 Ø12 180 mm
3870-12-200 Ø12 200 mm
3870-12-220 Ø12 220 mm
3870-12-240 Ø12 240 mm
3870-12-260 Ø12 260 mm
3870-12-280 Ø12 280 mm
3870-12-300 Ø12 300 mm
3870-12-320 Ø12 320 mm
3870-12-340 Ø12 340 mm
3870-12-360 Ø12 360 mm
3870-12-380 Ø12 380 mm
3870-12-400 Ø12 400 mm
3870-12-420 Ø12 420 mm
3870-12-440 Ø12 440 mm
3870-12-460 Ø12 460 mm
3870-13-180 Ø13 180 mm
3870-13-200 Ø13 200 mm
3870-13-220 Ø13 220 mm
3870-13-240 Ø13 240 mm
3870-13-260 Ø13 260 mm
3870-13-280 Ø13 280 mm
3870-13-300 Ø13 300 mm
3870-13-320 Ø13 320 mm
3870-13-340 Ø13 340 mm
3870-13-360 Ø13 360 mm
3870-13-380 Ø13 380 mm
3870-13-400 Ø13 400 mm
3870-13-420 Ø13 420 mm
3870-13-440 Ø13 440 mm
3870-13-460 Ø13 460 mm
3870-14-180 Ø14 180 mm
3870-14-200 Ø14 200 mm
3870-14-220 Ø14 220 mm
3870-14-240 Ø14 240 mm
3870-14-260 Ø14 260 mm
3870-14-280 Ø14 280 mm
3870-14-300 Ø14 300 mm
3870-14-320 Ø14 320 mm
3870-14-340 Ø14 340 mm
3870-14-360 Ø14 360 mm
3870-14-380 Ø14 380 mm
3870-14-400 Ø14 400 mm
3870-14-420 Ø14 420 mm
3870-14-440 Ø14 440 mm
3870-14-460 Ø14 460 mm
Code
Stainless Steel Titanium Alloy
3877-15-000 3887-15-000
Code
Stainless Steel Titanium Alloy Lenghto
3876-13-000 3886-00-000 STD
3876-15-000 3886-05-000 5 mm
3876-20-000 3886-10-000 10 mm
3876-25-000 3886-15-000 15 mm
Code Lenght
Stainless Steel Ttitanium Alloy
3872-45-025 3882-45-025 25 mm
3872-45-030 3882-45-030 30 mm
3872-45-035 3882-45-035 35 mm
3872-45-040 3882-45-040 40 mm
3872-45-045 3882-45-045 45 mm
3872-45-050 3882-45-050 50 mm
3872-45-055 3882-45-055 55 mm
3872-45-060 3882-45-060 60 mm
3872-45-065 3882-45-065 65 mm
3872-45-070 3882-45-070 70 mm
3872-45-075 3882-45-075 75 mm
3872-45-080 3882-45-080 80 mm
3872-45-085 3882-45-085 85 mm
Special Measures
Code Lenght
Stainless Steel Titanium Alloy
3873-45-025 3883-45-025 25 mm
3873-45-030 3883-45-030 30 mm
3873-45-035 3883-45-035 35 mm
3873-45-040 3883-45-040 40 mm
3873-45-045 3883-45-045 45 mm
3873-45-050 3883-45-050 50 mm
3873-45-055 3883-45-055 55 mm
3873-45-060 3883-45-060 60 mm
3873-45-065 3883-45-065 65 mm
3873-45-070 3883-45-070 70 mm
3873-45-075 3883-45-075 75 mm
3873-45-080 3883-45-080 80 mm
3873-45-085 3883-45-085 85 mm
Special Measures
Code
Stainless Steel Titanium Alloy
3878-00-000 3888-00-000
Code Lenght
Stainless Steel Titanium Alloy
3871-45-050 3881-45-050 50 mm
3871-45-055 3881-45-055 55 mm
3871-45-060 3881-45-060 60 mm
3871-45-065 3881-45-065 65 mm
3871-45-070 3881-45-070 70 mm
3871-45-075 3881-45-075 75 mm
3871-45-080 3881-45-080 80 mm
3871-45-085 3881-45-085 85 mm
3871-45-090 3881-45-090 90 mm
3871-45-095 3881-45-095 95 mm
3871-45-100 3881-45-100 100 mm
3871-45-105 3881-45-105 105 mm
3871-45-110 3881-45-110 110 mm
3871-45-115 3881-45-115 115 mm
3871-45-120 3881-45-120 120 mm
Special Measures
Code
Stainless Steel Titanium Alloy
3874-00-000 3884-00-000
Stainless Steel Titanium Alloy
3875-09-200 3895-09-200 Ø9 200 mm
3875-09-220 3895-09-220 Ø9 220 mm
3875-09-240 3895-09-240 Ø9 240 mm
3875-09-260 3895-09-260 Ø9 260 mm
3875-09-280 3895-09-280 Ø9 280 mm
3875-09-300 3895-09-300 Ø9 300 mm
3875-09-320 3895-09-320 Ø9 320 mm
3875-09-340 3895-09-340 Ø9 340 mm
3875-09-360 3895-09-360 Ø9 360 mm
3875-09-380 3895-09-380 Ø9 380 mm
3875-09-400 3895-09-400 Ø9 400 mm
3875-09-420 3895-09-420 Ø9 420 mm
3875-09-440 3895-09-440 Ø9 440 mm
3875-10-200 3895-10-200 Ø10 200 mm
3875-10-220 3895-10-220 Ø10 220 mm
3875-10-240 3895-10-240 Ø10 240 mm
3875-10-260 3895-10-260 Ø10 260 mm
3875-10-280 3895-10-280 Ø10 280 mm
3875-10-300 3895-10-300 Ø10 300 mm
3875-10-320 3895-10-320 Ø10 320 mm
3875-10-340 3895-10-340 Ø10 340 mm
3875-10-360 3895-10-360 Ø10 360 mm
3875-10-380 3895-10-380 Ø10 380 mm
3875-10-400 3895-10-400 Ø10 400 mm
3875-10-420 3895-10-420 Ø10 420 mm
3875-10-440 3895-10-440 Ø10 440 mm
Medidas especiais
Código Diâmetro Comprimento
Aço Inox Titânio Liga
3875-11-200 3895-11-200 Ø11 200 mm
3875-11-220 3895-11-220 Ø11 220 mm
3875-11-240 3895-11-240 Ø11 240 mm
3875-11-260 3895-11-260 Ø11 260 mm
3875-11-280 3895-11-280 Ø11 280 mm
3875-11-300 3895-11-300 Ø11 300 mm
3875-11-320 3895-11-320 Ø11 320 mm
3875-11-340 3895-11-340 Ø11 340 mm
3875-11-360 3895-11-360 Ø11 360 mm
3875-11-380 3895-11-380 Ø11 380 mm
3875-11-400 3895-11-400 Ø11 400 mm
3875-11-420 3895-11-420 Ø11 420 mm
3875-11-440 3895-11-440 Ø11 440 mm
3875-12-200 3895-12-200 Ø12 200 mm
3875-12-220 3895-12-220 Ø12 220 mm
3875-12-240 3895-12-240 Ø12 240 mm
3875-12-260 3895-12-260 Ø12 260 mm
3875-12-280 3895-12-280 Ø12 280 mm
3875-12-300 3895-12-300 Ø12 300 mm
3875-12-320 3895-12-320 Ø12 320 mm
3875-12-340 3895-12-340 Ø12 340 mm
3875-12-360 3895-12-360 Ø12 360 mm
3875-12-380 3895-12-380 Ø12 380 mm
3875-12-400 3895-12-400 Ø12 400 mm
3875-12-420 3895-12-420 Ø12 420 mm
3875-12-440 3895-12-440 Ø12 440 mm
Special Measures
Code
Stainless Steel Titanium Alloy
3877-06-000 3887-06-000
Code
Stainless Steel Titanium Alloy Lenght
3876-13-000 3886-00-000 STD
3876-15-000 3886-05-000 5 mm
3876-20-000 3886-10-000 10 mm
3876-25-000 3886-15-000 15 mm
Code
Stainless Steel Titanium Alloy Lenght
3872-45-025 3882-45-025 25 mm
3872-45-030 3882-45-030 30 mm
3872-45-035 3882-45-035 35 mm
3872-45-040 3882-45-040 40 mm
3872-45-045 3882-45-045 45 mm
3872-45-050 3882-45-050 50 mm
3872-45-055 3882-45-055 55 mm
3872-45-060 3882-45-060 60 mm
3872-45-065 3882-45-065 65 mm
3872-45-070 3882-45-070 70 mm
3872-45-075 3882-45-075 75 mm
3872-45-080 3882-45-080 80 mm
3872-45-085 3882-45-085 85 mm
Special Measures
Code
Stainless Steel Titanium Alloy Lenght
3873-45-025 3883-45-025 25 mm
3873-45-030 3883-45-030 30 mm
3873-45-035 3883-45-035 35 mm
3873-45-040 3883-45-040 40 mm
3873-45-045 3883-45-045 45 mm
3873-45-050 3883-45-050 50 mm
3873-45-055 3883-45-055 55 mm
3873-45-060 3883-45-060 60 mm
3873-45-065 3883-45-065 65 mm
3873-45-070 3883-45-070 70 mm
3873-45-075 3883-45-075 75 mm
3873-45-080 3883-45-080 80 mm
3873-45-085 3883-45-085 85 mm
Special Measures
Blog
Biomecanica is guaranteed presence at ARAB HEALTH 2022
Between January 24 and 27, Biomecanica will be in Dubai participating in the Arab Health fair. The event is one of the largest medical conferences
Bioscience Medical and he-ARC University become partners
Bioscience Medical and ARC University become partners in Neuchâtel Bioscience Medical has just signed a partnership with ARC University to develop projects and new solutions
Bioscience Medical now is Official Member of Swiss Medtech
A Bioscience Medical agora é Membro Oficial da Swiss Medtech, a associação Suíça de tecnologia na área médica que reúne gigantes do setor de dispositivos